Arts
Class | Strength | Fees |
---|---|---|
XIth Class (One Division) | 120 | 1500/- |
XIth Class (One Division) | 120 | 1500 |
Commerce
GRANTABLE | Strength | Fees |
---|---|---|
XIth Class | 480 | 1740/- |
XIIth Class | 480 | 1752/- |
NON-GRANT (PLAIN) | Strength | Fees |
---|---|---|
XIth Class | 60 | 5500/- |
XIIth Class | 60 | 5500/- |
NON-GRANT(IT) | Strength | Fees |
---|---|---|
XIth Class | 60 | 12500/- |
XIIth Class | 60 | 12500/- |
Science
GRANTABLE | Strength | Fees |
---|---|---|
XIth Class | 480 | 1810/- |
XIIth Class | 480 | 1812/- |
NON-GRANT (PLAIN) | Strength | Fees |
---|---|---|
XIth Class | 105 | 8500/- |
XIIth Class | 105 | 8500/- |
NON-GRANT (COMPUTER) | Strength | Fees |
---|---|---|
XIth Class | 75 | 13500/- |
XIIth Class | 75 | 13500/- |
NON-GRANT (IT) | Strength | Fees |
---|---|---|
XIth Class | 60 | 15500/- |
XIIth Class | 60 | 15500/- |
MCVC
Class | Strength | Fees |
---|---|---|
XIth Class (i) Medical Laboratory Technology (ii) Building Maintenance (iii) Marketing & Salesmanship | 25 | 1500/- |
XIIth Class (iv) Medical Laboratory Technology (v) Building Maintenance (vi) Marketing & Salesmanship | 25 | 1500 |
Reservation policy
No. | Category | Percentage |
---|---|---|
1 | Management | 5.0 |
2 | In-House | 20.0 |
3 | Others (Central Employees) | 5.0 |
4 | Sports, Cultural | 5.0 |
5 | Physically Handicapped | 3.0 |
6 | SC | 8.0 |
7 | ST | 22.0 |
8 | VJ-A | 3.0 |
9 | VJ-B | 2.5 |
10 | VJ-C | 2.5 |
11 | VJ-D | 2.0 |
12 | SBC | 2.0 |
13 | OBC | 9.0 |
Sr No. | Name of Department | Name of Course |
---|---|---|
1 | Department of Information technology | Microsoft IT Certification course(Asp.net) |
2 | Department of Mathematics | Certificate course on statistical analysis with hands on training in spss |
3 | Department of computer science | ” Web development technology” |
4 | Department of Commerce and Accountancy | 1. Certificate course in computerized Accounting and tally package 2. Advance Certificate shipping and logistic management of INDIAN MERCHANTS’ CHEMBUR 3. Diploma in banking and finance of Indian Institute Banking and Finance(IIBF),Mumbai. 4. Certificate course in Computer Application. 5. Certificate course in Retail Management. |
5 | Department of Economics | “Certificate course on SHARE MARKET” |
6 | Department of English | Short term Course in Spoken English. |
7 | Department of Microbiology | Good Laboratory Practices(GLP) |
8 | Department of BAI/BBI/BMS | 1.Bombay stock Exchange 2.Basic Course in Communication |
9 | Department of Biotechnology | Certificate course in Applied Biotechnology |
Open University Center
Opportunity of learning through Open University Many countries in the world have realized the limitations of formal streams of higher education. These streams have provided higher education to limited section of society. For some sectors, such as housewives, job workers, and prisoners such opportunities were denied. For these millions, the Open University showed a new path of their development by giving them the opportunity of education. This system could be instrumental in redressing the social and educational inequalities and also in offering newer opportunities not available in the traditional system. Karmaveer Bhaurao Patil College, Vashi is the first college in the Navi Mumbai, running the centre of Yashwantrao Chavan Maharashtra Open University, Nashik since 1990. Any person of age above eighteen and having the skill of reading and writing can begin their studies through the preparatory course. After completing the preparatory course of six months, students can take admission to first year of B.A. or B.Com course. Following courses are available in our YCMOU study centre. 1.Preparatory Course 2.B.A. 3.B.Com (English and Marathi medium) 4.B. Lib 5.M. Lib 6.MBA Also we have been educating the counseling sessions for the students on Saturdays and Sundays. Presently near about 3000 students from Navi Mumbai, Thane and Raigad avail this facility in our centre. The current strength of students for different courses is as follows: 1. Preparatory Course 799 2. B. A. 900 3. B. Com. 990 4. MBA 270 5. B. Lib. 30 6. M. Lib. 30 Principal, Dr. Arvind Burungale is Center In-charge while Prof. D. J. Dhage is Center coordinator for Preparatory, B. A. / B. Com. Course, Prof. T. S. Mane is coordinator for M. B. A. course and Prof. T. K. Kumbhar is coordinator for B. Lib. / M. Lib. Course. For the detailed and additional information, contact at the Cell No. – 9594895845. Here we appeal the society to make best of the Open University education system.