COURSE DETAILS
Semester I
SR. NO. | PAPER |
---|---|
1 | Accountancy and Financial Management - I |
2 | Commerce-I: Business Development |
3 | Business Economics - I |
4 | Business Communication - I |
5 | Environmental Studies-I |
6 | Mathematical and Statistical Techniques - I |
7 | Foundation course Paper - I |
Semester II
SR. NO. | PAPER |
---|---|
1 | Accountancy and Financial Management - II |
2 | Commerce-II: Business Development |
3 | Business Economics - II |
4 | Business Communication - II |
5 | Environmental Studies - II |
6 | Mathematical and Statistical Techniques - II |
7 | Foundation course Paper - II |
COURSE ELIGIBILITY
A candidate for being eligible for admission to the three year degree course leading to the Bachelor of Commerce must have passed the Higher Secondary School Certificate (Std. XII) examination conducted by the different Divisional Boards of the Maharashtra State Board of Secondary and Higher Secondary Education.
OR
Must have passed the Higher Secondary School Certificate (Std. XII) examination with vocational subjects/minimum competency based vocational course conducted by the different Divisional Boards of the Maharashtra State Board of Secondary and Higher Secondary Education.
OR
Must have passed and examination of another University or Body recognized as equivalent to Higher Secondary School Certificate (Std. XII) Examination.
AUTONOMOUS SYLLABUS
F.Y.B.Com Business Economics
Foundation Course
Foundation Course -NCC
Foundation Course - Physical Education
Foundation Course -NSS
EVS
COURSE DETAILS
Semester III
SR. NO. | PAPER |
---|---|
1 | Accountancy and Financial Management - III |
2 | Commerce-III: Management and Finance |
3 | Business Economics - III |
4 | Business Law - I |
5 | Advertising - I or Computer Programming - I |
Semester IV
SR. NO. | PAPER |
---|---|
1 | Accountancy and Financial Management - IV |
2 | Commerce-IV: Management and Finance |
3 | Business Economics - IV |
4 | Business Law - II |
5 | Advertising - IIor Computer Programming - II |
AUTONOMOUS SYLLABUS
S.Y.B.Com Business Economics
Foundation Course
Foundation Course - Physical Education
Foundation Course -NSS
COURSE DETAILS
Semester V
Compulsory Courses | Special Course | Applied Component Group (Any One) |
Commerce - V (Marketing & Human resource managemet) | Financial Accounting and Auditing V (Financial Accounting) | Direct & Indirect Taxes I(Direct Tax) & Export Marketing I |
Business Economics - V | Financial Accounting and Auditing VI(Cost Accounting ) | Export Marketing I & Marketing resource I |
Financial Accounting and Auditing VII (Introduction to Management Accounting ) | Direct & Indirect Taxes I(Direct Tax) & Marketing resource I | |
Direct & Indirect Taxes I(Direct Tax) & Computer System & Application I |
Semester VI
Compulsory Courses | Special Course | Applied Component Group (Any One) |
Commerce - VI (Marketing & Human resource management) | Financial Accounting and Auditing VIII (Financial Accounting) | Direct & Indirect Taxes II(Direct Tax) & Export Marketing II |
Business Economics - VI | Financial Accounting and Auditing IX (Cost Accounting ) | Export Marketing II & Marketing resource II |
Financial Accounting and Auditing X (Introduction to Management Accounting ) | Direct & Indirect Taxes II(Direct Tax) & Marketing resource II | |
Direct & Indirect Taxes II(Direct Tax) & Computer System & Application II |
COURSE DETAILS
Semester I | Semester II |
---|---|
Compulsory Courses | Compulsory Courses |
Strategic Management I (Course I) | Strategic Management II (Course I) |
Economics of Global Trade and Finance I (Course II) | Economics of Global Trade and Finance II (Course II) |
Special Group - I : Advanced Accounting | Special Group - I : Advanced Accounting |
Advanced Financial Accounting I (Course I) | Advanced Financial Accounting II (Course I) |
Advanced Cost Accounting I (Course II) | Advanced Cost Accounting II (Course II) |
COURSE ELIGIBILITY
A learner for being eligible for admission to the Post Graduate Programme i.e. Master of Commerce, shall have passed the examination for the degree of Bachelor of Commerce (three years/Six Semester integrated course) or the degree B.Com. (Old Course) or the other Semester based Programmes i.e. Bachelor of Commerce (Banking & Insurance) or Bachelor of Commerce (Accounting & Finance) or Bachelor of Commerce (Financial Markets) or Bachelor of Management Studies (B.M.S.) of this University, or an examination of any other University recognized as equivalent thereto.
AUTONOMOUS SYLLABUS 2018-2019
M.Com Part-I CommerceM.Com Part-I Accountancy
COURSE DETAILS
Semester III | Semester IV |
---|---|
Compulsory Courses | Compulsory Courses |
Research Methodology I (Course I) | Research Methodology II (Course I) |
Economics of Global Trade and Finance II (Course II) | |
Special Group - I : Advanced Accounting | Special Group - I : Advanced Accounting |
Advanced Financial Management I (Course III) | Advanced Financial Management II (Course III) |
Advanced Auditing I (Course IV) | Advanced Auditing II (Course IV) |
Direct and Indirect Taxes I (Direct Tax) (Course V) | Direct and Indirect Taxes II (Direct Tax) (Course V) |
AUTONOMOUS SYLLABUS 2018-2019
M.Com Part-I|B.B.I.
COURSE DETAILS
Semester I
SR. NO. | PAPER |
---|---|
1 | Enviromental and Management of Financial Services |
2 | Principles of Management |
3 | Effective Communication I |
4 | Economics I (Micro) |
5 | Quantative Method I |
6 | Introduction to Computer System |
Semester II
SR. NO. | PAPER |
---|---|
1 | Principles and Practices of Banking and Insurance |
2 | Financial Accounting |
3 | Effective Communication II |
4 | Economics II (Micro) |
5 | Quantative Method II |
6 | Business Law |
COURSE ELIGIBILITY
(a) A candidate for being eligible for admission to the Bachelor of Commerce (Accounting and Finance) degree course shall have passed XII std. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent and secured not less than 45% marks in aggregate at first attempt (40% in case of reserved category).
(b) Every candidate admitted to the degree course in the constituent/affiliated college/recognized institution, conducting the course, shall have to register himself/herself with the University.
AUTONOMOUS SYLLABUS 2018-2019
FYBBI Syllabus Certificate Course in Soft SkillsFYBBI SEM I & II 2018
COURSE DETAILS
Semester III
SR. NO. | PAPER |
---|---|
1 | Laws Relating to Banking & Insurance |
2 | Financial Management I |
3 | Management Accounting (Tools & Techniques, focus Banking & Insurance) |
4 | Customer Relationship Management in Banking And Insurance |
5 | Information Technology in Banking & Insurance |
6 | Organizational Behaviour |
7 | Taxation of Financial Services |
Semester IV
SR. NO. | PAPER |
---|---|
1 | Universal Banking |
2 | Financial Management II |
3 | Innovations in Banking and Insurance |
4 | Corporate Law & Laws Governing Capital Markets |
5 | Enterpreneurship Management |
6 | Financial Markets (Equity, Debt, Forex & Derivatives) |
7 | Cost Accounting of Banking & Insurance |
AUTONOMOUS SYLLABUS 2018-2019
SYBBI SEM III & IV 2019Certificate Course in Public Speaking and Presentation Skills
COURSE DETAILS
Semester V
SR. NO. | PAPER |
---|---|
1 | Marketing in Banking & Insurance |
2 | Financial Services Management |
3 | International Banking & Finance |
4 | Financial Reporting and Analysis (Corporate Banking & Insurance) |
5 | Security Analysis and Portfolio Management |
6 | Auditing |
7 | Project on Banking |
Semester VI
SR. NO. | PAPER |
---|---|
1 | Strategic Management (Banking & Insurance) |
2 | Central Banking |
3 | International Business (Banking & Insurance) |
4 | Human Resource Management in Banking and Insurance |
5 | Business Ethics & Corporate Governance |
6 | Turnaround Management |
7 | Project on Banking |
AUTONOMOUS SYLLABUS 2018-2019
TYBBI SEM V & VI 2020Certificate Course in Corporate Culture and Team Development
B.A.F.
COURSE DETAILS
Semester I
SR. NO. | PAPER |
---|---|
1 | Financial Accounting-Paper I |
2 | Cost Accounting Paper I (Introduction and Element of Cost) |
3 | Economics Paper I (Micro Economics) |
4 | Commerce Paper I( Business Environment) |
5 | Information Technology Paper I (Introduction & Elements) |
6 | Business Communication Paper 1 |
7 | Foundation Course Paper I (Fundamental of Environment Management) |
Semester II
SR. NO. | PAPER |
---|---|
1 | Financial Accounting Paper II(Special Accounting Areas) |
2 | Auditing paper I(Introduction and Planning) |
3 | Financial Management Paper I (Introduction to Financial Management) |
4 | Taxation Paper I (Indirect Taxes) |
5 | Business Law Paper I (Business Regulatory Frame Work) |
6 | Quantitative Methods for Business Paper I |
7 | Business Communication Paper II |
COURSE ELIGIBILITY
(a) A candidate for being eligible for admission to the Bachelor of Commerce (Accounting and Finance) degree course shall have passed XII std. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent and secured not less than 45% marks in aggregate at first attempt (40% in case of reserved category).
(b) Every candidate admitted to the degree course in the constituent/affiliated college/recognized institution, conducting the course, shall have to register himself/herself with the University.
COURSE DETAILS
Semester III
SR. NO. | PAPER |
---|---|
1 | Financial Accounting Paper III (Special Accounting Areas) |
2 | Cost Accounting Paper II (Methods of costing) |
3 | Auditing Paper II(Technique of Auditing) |
4 | Economics paper II(Macro Economics) |
5 | Business Law Paper II(Industrial Regulatory Frame Work) |
6 | Management Paper I (Principles of Management) |
7 | Foundation Course Paper II (Fundamentals of Enterpreneurship) |
Semester IV
SR. NO. | PAPER |
---|---|
1 | Financial Accounting Paper IV(Special Accounting Areas) |
2 | Managemnet Accounting Paper I (Introduction to Management Accounting ) |
3 | Taxation Paper II (Indirect Taxes Paper II) |
4 | Foundation Course(Value education and soft skill) |
5 | Business Law Ppaer III (Company Law) |
6 | Information Technology Paper II(Applications in Accounting & Finance) |
7 | Quantitative Methds for Business Paper II |
COURSE DETAILS
Semester V
SR. NO. | PAPER |
---|---|
1 | Financial Accounting V |
2 | Cost Accounting III |
3 | Fin Accounting VI |
4 | Mgt.Ac II (Fin St Analysis) |
5 | Taxation III(Direct ) |
6 | Economics III (Indian Economy) |
Semester VI
SR. NO. | PAPER |
---|---|
1 | Financial Accounting VII |
2 | Cost Accounting IV |
3 | Auditing III(Advance Accounting) |
4 | Financial Accounting Paper - VII |
5 | Taxation IV (Direct Taxes II) |
6 | Management(Prin. of Management & Applications) |
B.M.S.
COURSE DETAILS
Semester I
SR. NO. | PAPER |
---|---|
1 | Foundations of Human Skills |
2 | Introduction to Financial Accounts |
3 | Business Law |
4 | Business Mathematics |
5 | Business Communication |
6 | Principles of Management -I |
7 | Introduction to Computers |
Semester II
SR. NO. | PAPER |
---|---|
1 | Business Environment |
2 | Industrial Law - I |
3 | Computer Applications in Business |
4 | Managerial Economics - I |
5 | Business Statistics |
6 | Introduction to Cost Accounting |
7 | Environmental Management |
COURSE ELIGIBILITY
A candidate for being eligible for admission to the B.M.S. Degree Course shall have passed H.S.C. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent examination or Diploma in any Engineering branches with two years or three years duration after S.S.C. conducted by the Board of Technical Education, Maharashtra State or its equivalent examination by securing minimum 45% marks for general category (in one attempt) at the respective Examination and minimum 40% marks for the reserved category (in one attempt).
COURSE DETAILS
Semester III
SR. NO. | PAPER |
---|---|
1 | Management Accounting |
2 | Management economics II |
3 | Marketing management |
4 | Business Aspects in banking and insurance |
5 | Production Mgt & Materials Mgt |
6 | Strategic Management |
Semester IV
SR. NO. | PAPER |
---|---|
1 | Productivity and quality management |
2 | Direct and Indirect Taxes |
3 | Export-Import Procedure and Documentation |
4 | Cooperative Rural Markets |
5 | Research Methods in Business |
6 | Public relation of management |
COURSE DETAILS
Semester V
SR. NO. | PAPER |
---|---|
1 | Human resource management |
2 | Service sector management |
3 | Financial management |
4 | Ele. Logistics and Supply Chain Management |
5 | Business ethics & corp Social Responsibility |
6 | Elective I SPECIAL STUDIES IN MARKETING OR SPECIAL STUDY IN FINANCE |
7 | Project Work |
Semester VI
SR. NO. | PAPER |
---|---|
1 | Entrepreneurship and management of small,medium enterprise |
2 | Operation research |
3 | International finance |
4 | Indian management thoughts and practice |
5 | International marketing |
6 | Retail management |
7 | Investment Analysis and Portfolio Management |